| Sire Mauarista Gabriel D of Cuddly-Fur 3270-1457976 Chocolate Point Persian | Sire Mauarista Mr. Bartholomew 3270-1434327 Chocolate Pt. Himalayan | Sire Ch La Chatrue Sir Walter Wally Waldo 3272-1239634 Seal Pt. Persian | Sire Ch. Wilkin's Beaucoups of Blues 3006-925720 Blue Persian | Sire Kitclass J Wickums of Maestoso Cream Point Persian | 
| Dam Ch. Wilkin's Partly Cloudy Tortoiseshell Persian | ||||
| Dam Ch. Choc'Sugaw Victoria’s Secret 3271-1187928 Chocolate Point Himalayan | Sire | |||
| Dam | ||||
| Dam Mauarista Lady Madeline 3271-1181537 Choc.Pt. Himalayan | Sire Lejardin’s Chocolate Wow 3270-894710 Chocolate Point Himalayan | Sire Mr. Blue Boy of Bellagato Blue Point | ||
| Dam Diana Chocolate Pt. | ||||
| Dam B.S. Kitty Fancy Pants Francine 3293-1009243 Tortie Pt. Himalayan | Sire Barhars Count Chocoula of Mauarista Chocolate Point | |||
| Dam Mauarista's Sissy Blue Point | ||||
| Dam Mauarista Moch Kisses Chocolate Point CPC Persian. | Sire LeJardin’s Chocolate Wow 3270-894710 Chocolate Point Himalayan | Sire Mr. Blue Boy of Bellagato 3276-509673 Blue Point | Sire Nav-E-Way's Strike Up the Band Black | |
| Dam Kirakan Tibetan Tibs Torti Point | ||||
| Dam Diana of LeJardin 3271-629624 Chocolate Pt. | Sire Cactusway's Cocoa Boy 3270-454534 Chocolate Point | |||
| Dam Marisha 3273-336176 Seal Point | ||||
| Dam BS- Kitty Fancy Pants Francine 3293-1009243 Tortie Point Himalayan | Sire BarHars Count Chocula of Mauarista 3270-786975 Chocolate Point | Sire Ch. Sagarmata Cadbury Self Chocolate CPC | ||
| Dam Puffyfluff Moka Amaretta of Barhars Lilac Point | ||||
| Dam Mauarista Sissy 3289-915427 Blue Pt. | Sire Ch. Purrcocious Born to be Wild Blue Point | |||
| Dam Trendsetter Lilac Delight Lilac Point | ||||
| Dam Ch. Cuddly-Fur Evie’s Curls 5973-1458097 Selkirk Rex LH curly | Sire Qurly Ques Isaac D. of Cuddly Fur 5800-1409250 Chocolate LH Selkirk Rex straight | Sire Mr. Bo Jangles of Qurly Ques 5708-1364068 Black LH Selkirk Rex | Sire Paw Print DG Nestle Crunch 3020-1300928 Chocolate Persian | Sire Sir Aaron Tippin Of Chocula Flame Point Persian | 
| Dam Kameokitn Chocolate French Silk Choc. Smoke Persian | ||||
| Dam Pinamadera Curly Sue of Kameokitn 5447-1067684 Tortoiseshell LH Selkirk Rex | Sire Pamacs Big John Black Sh Selkirk Rex 5/8 Persian | |||
| Dam Little Rescued Ashley ShadedTortie Persian | ||||
| Dam Dream Kitty JoJo Dancer 3249-1388784 Chocolate Tortie Point Persian | Sire Mauarista Rudolph Valentino 3020-1350481 Chocolate Persian | Sire Ch. La Chatrue Sir Walter Wally Waldo Seal Point Persian | ||
| Dam Mauarist CoCo Chanel Chocolate Persian | ||||
| Dam Mauarista Lady Morgana 3293-1330099 Tortie Point Persian | Sire Krazykatz Cap Morgan A True Felidae Flame Point Persian | |||
| Dam Lady Amethyst of Maurista Lilac Persian | ||||
| Dam Cuddly Fur Emma Full-Of-Curls 4977-1403958 Selkirk Rex LH curly | Sire Kameokitn Qurly Queue of Cuddly Fur 5910-1211073 Selkirk Rex LH curly Black | Sire Kameokitn Pecos Bill O The Wildwest 3020-1098245 Chocolate Persian | Sire Lilypurr Emmit Brown of Krystlmist Chocolate Persian | |
| Dam Powelcat Morticia Black Persian | ||||
| Dam Pinamadera Curly Sue of Kameokitn 54-747-1067684 Tortoiseshell LH SKX | Sire Pamacs Big John Black SRX 5/8 Persian | |||
| Dam Little Rescued Ashley Shaded Tortie Persian | ||||
| Dam Candace Lynn of Cuddly Fur 3257-1112283 Blue Lynx Point Himalayan | Sire My Friend Alex 3272-1003489 Seal Point Himalayan | Sire | ||
| Dam | ||||
| Dam Cat Poper’s Princess Twiggy 3253-995677 Seal Lynx Pt Himalayan | Sire | |||
| Dam |